Property Attributes
- ID#7145885
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CitySauk Rapids
- AreaSweets Add To Sauk Rapids
- NeighborhoodSweets Add To Sauk Rapids
- Zip56379
- StyleSingle Family
- Year Built1943
- Taxes$ 1980
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size0.482 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming One-Level Home on Nearly half an acre! Enjoy comfortable one-level living on a spacious lot surrounded by mature trees. This inviting home features two bedrooms and one full bath, with newer flooring and updated windows adding to its appeal. A standout feature is the oversized 28’ x 32’ garage, offering plenty of room for vehicles, hobbies, storage, or a workshop. The garage also includes a convenient half bath. This is a great bonus for projects and entertaining. An additional storage shed provides even more space for tools, equipment, and outdoor items. Located close to shopping, grocery stores, and everyday conveniences. This property offers a spacious setting while keeping you close to everything you need. A great opportunity for those looking for easy one-level living with ample garage and storage space!
| Price History | |
|---|---|
| 9/17/2026 | Listed $235,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1943 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sweets Add To Sauk Rapids |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | South on Benton Drive,Right on 9th St S,Left on 3rd Ave S,Left on 11th St S. |
| City | Sauk Rapids |
| High School District | Sauk Rapids-Rice |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1980 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom |
| PostalCity | Sauk Rapids |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 912 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room |
| Foundation Dimensions | 25x36 |
| Fuel | Natural Gas |
| Garage Dimensions | 28'x32' |
| Garage Square Feet | 895 |
Exterior Features
| Parking Features | Detached Garage,Finished Garage,Heated Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.482 |
| Building Area Total | 1162 |
| Lot Dimensions | 140x150 |
| Waterfront Y/N | No |
| Foundation Area | 912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool