Property Attributes
- ID#7148901
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaBeaver Lake Heights
- NeighborhoodBeaver Lake Heights
- Zip55119
- StyleSingle Family
- Year Built1960
- Taxes$ 4475
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1684
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Greater East Side! This exceptional property was loved and cared for by the previous family for many many years. The roof and electrical panel are brand new and the HVAC is one year old. Three bedrooms on one level along with a full bath, large living room and eat-in kitchen/dining area. Lower level has so many options and is mostly finished with a wide open floor plan, bar area, half bath, laundry and loads of storage. Beaver Lake park less than one mile and Phalen Regional Park less than 5 miles! Easy access to 94 and Hwy 61.
| Price History | |
|---|---|
| 9/23/2026 | Listed $269,900 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Double Oven,Dryer,Gas Water Heater,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Beaver Lake Heights |
| Full Baths | 1 |
| Directions | Note: PEDERSEN Street (not Peterson). From Nokomis avenue go south on Pedersen. Home is on left. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4475.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Half Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 592 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 24 |
| Garage Square Feet | 528 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 2184 |
| Lot Dimensions | 75 x 99 |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55119
In The Neighborhood
Saint Paul
$ 294,900
- Type
- Single Family
- Size
- 964 SqFt
- Rooms
- 4 Beds + 2 Baths
Five Star Realty LLC
Saint Paul
$ 240,000
- Type
- Single Family
- Size
- 668 SqFt
- Rooms
- 2 Beds + 1 Baths
Edina Realty, Inc.