Property Attributes
- ID#7148172
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityDuluth
- AreaMorley Heights
- NeighborhoodMorley Heights
- Zip55803
- StyleSingle Family
- Year Built1920
- Taxes$ 2472
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage829
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Clean, Move-In Ready Bungalow in Hunters Park! Welcome to this charming and refreshed 2-bedroom, 1-bath bungalow in the desirable Morley Heights neighborhood! With numerous updates already completed, this home is ready for you to move right in and enjoy. Step inside to a bright living room featuring newer carpet, newer light fixtures. The updated kitchen offers newer cabinets and countertops, providing a clean and functional space. The main floor also features a bedroom and a remodeled full bathroom. Upstairs, you'll find the second bedroom along with additional closet and storage space. The basement is currently used for storage but offers the potential for additional finished living space, a hobby area, or whatever suits your needs. Recent improvements include newer vinyl windows, a newer gas forced air heating system. Outside, there is a convenient one-car garage located off the alley recently sided. You'll love the convenient Hunters Park location, just minutes from Duluth East, Hartley Nature Center, shopping, restaurants, and other nearby amenities. This is a great opportunity to own a clean, updated home in a convenient Duluth location.
| Price History | |
|---|---|
| 9/22/2026 | Listed $215,000 |
General Features
| Living Area | 829 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1920 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Morley Heights |
| Full Baths | 1 |
| Directions | W on Glenwood St. and S on Sparkman Ave |
| City | Duluth |
| High School District | Duluth |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2472 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bbp.hd.pics/3427513 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Washer/Dryer Hookup |
| PostalCity | Duluth |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 829 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Bar,Living/Dining Room |
| Foundation Dimensions | 21x25+7x6 |
| Fuel | Natural Gas |
| Garage Dimensions | 14x22 |
| Garage Square Feet | 308 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 829 |
| Lot Dimensions | 40x120 |
| Waterfront Y/N | No |
| Foundation Area | 829 |
| Road Frontage Type | City Street,Curbs,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool