Property Attributes
- ID#7131286
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCamden Gardens Add
- NeighborhoodCamden Gardens Add
- Zip55430
- StyleSingle Family
- Year Built1958
- Taxes$ 3207
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Investor & Handyman Special! Welcome to 4939 Oliver Avenue N, a 3-bedroom, 1-bathroom in Minneapolis’ Shingle Creek neighborhood, offering great potential for investors and buyers looking to build equity! This stucco home features original hardwood floors, a big living room with a large picture window, 2-main-level bedrooms, a full bathroom, and a spacious eat-in kitchen with plenty of cabinetry. The upper level offers a generous 3rd-bedroom with newer windows and ample closet space. The lower level includes a family room and a separate utility and laundry room, with potential to convert the home into a 4-bedroom, 2-bathroom property. Recent updates include a new roof in (2025) electrical updates in (2017) Enjoy a spacious, fenced backyard with potential room to add a one- or two-car garage, subject to city approval. Conveniently located with easy access to downtown Minneapolis. Property needs TLC and is being sold AS-IS. Seller will not make repairs. Buyer to assume responsibility for all Minneapolis TISH-required and home inspection repairs at buyer’s expense. Bring your vision and schedule your showing today.
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,900 |
General Features
| Living Area | 2224 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1958 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Camden Gardens Add |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | BROOKLYN BLVD TO 51ST - EAST TO OLIVER RIGHT TO HOME |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3207.42 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Washer/Dryer Hookup,Walk-Up Attic |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished,Full |
|---|---|
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Laundry Room,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 896 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | On-Street Parking Only,Other |
| Lot Features | Public Transit (w/in 6 blks),Railroad Access,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 2224 |
| Lot Dimensions | 40 x 124 |
| Waterfront Y/N | No |
| Foundation Area | 896 |
| Road Frontage Type | City Street,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool