Property Attributes
- ID#7123882
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaRose Harbor 4th City
- NeighborhoodRose Harbor 4th City
- Zip55904
- StyleSingle Family
- Year Built2026
- Taxes$ 42
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Zero entry brand-new construction slab-on-grade home offering easy, single-level living with 3 bedrooms and 2 bathrooms. Thoughtfully designed with vaulted ceilings and quality finishes throughout, including Marvin windows, tile floors in main living areas, carpet in bedrooms, soft-close drawers and cabinet doors, and insulated (ceiling & walls) garage and garage door. This home qualifies for the City of Rochester’s Home Ownership Creation Program, providing $15,574.08 to all buyers that may be applied toward closing costs, a price reduction, adding extras, or a combination of these—a fantastic opportunity to reduce out-of-pocket expenses.
| Elementary School | Middle School | High School |
|---|---|---|
| Ben Franklin Elementary School | Willow Creek Middle School | Mayo High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $409,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rose Harbor 4th City |
| Full Baths | 1 |
| Directions | From Highway 14,South on Towne Club Parkway,right on Felty Ave SE,left on Eastwood Road,Right on Harbor Dr,Right on Rose Dr,Left on Sunrise,arrive at home. |
| High School | Mayo |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Ben Franklin |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 42 |
| Middle/Junior High School | Willow Creek |
| Additional Parcels Y/N | No |
| Availability Date | 2026-08-31 |
| Builder Name | Upside Real Estate |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Walk-In Closet |
| PostalCity | Rochester |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1425 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 40x50 |
| Fuel | Natural Gas |
| Garage Dimensions | 23x19.5 |
| Garage Door Width | 7 |
| Garage Square Feet | 453 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cleared,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 1425 |
| Lot Dimensions | 62x130 |
| Waterfront Y/N | No |
| Foundation Area | 1425 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55904
In The Neighborhood
Rochester
$ 409,000
- Type
- Single Family
- Size
- 1,425 SqFt
- Rooms
- 3 Beds + 2 Baths
Upside Real Estate
Rochester
$ 409,000
- Type
- Single Family
- Size
- 1,425 SqFt
- Rooms
- 3 Beds + 2 Baths
Upside Real Estate
Rochester
$ 409,000
- Type
- Single Family
- Size
- 1,465 SqFt
- Rooms
- 3 Beds + 2 Baths
Upside Real Estate