Property Attributes
- ID#7095898
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityDuluth
- AreaCic #32 River Place Condo
- NeighborhoodCic #32 River Place Condo
- Zip55808
- Style(CC) Low Rise (3- Levels)
- Year Built1998
- Taxes$ 3494
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
- Lot Size0.026 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy St. Louis River views and a lifestyle that’s hard to duplicate at River Place. This beautifully maintained 2-bedroom, 2-bath condo offers 1,185 sq. ft., two garage stalls, and elevator access conveniently located just outside the unit. The thoughtfully updated interior features an open-concept layout with gorgeous wood flooring. Silestone countertops, refaced cabinetry, Fibrex Andersen oak-clad windows with extra-deep marble sills, six-panel doors, and refreshed bathrooms add character and quality throughout. Excellent closet space provides storage throughout, and a gas connection is already in place for a future fireplace. Step onto the private balcony with maintenance-free Azek decking and take in the changing river views and peaceful surroundings. River Place offers secure entry along with a community room with kitchen, guest suite, exercise room, library, sauna, and the option to rent a boat dock. The HOA covers exterior building insurance, lawn care, snow removal, cable, internet, water, sewer, and trash removal for truly low-maintenance living. Set along the St. Louis River, you’ll be close to Spirit Mountain, Jay Cooke State Park, Chambers Grove, the Willard Munger Trail, Boy Scout Landing and opportunities for hiking, biking, fishing, boating, and kayaking. The river connects to the harbor and Lake Superior, offering a unique combination of waterfront surroundings, recreation, and convenient access to Duluth and Superior. River Place truly is a hidden gem - one you need to visit to fully appreciate what makes this peaceful community so special!
| Price History | |
|---|---|
| 6/23/2026 | Listed $349,900 |
General Features
| Living Area | 1185 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Cable TV,Internet,Lawn Care,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Construction Materials | Frame |
| Year Built | 1998 |
| Electric | 100 Amp Service |
| View | Bay,Panoramic,River |
| Levels | One |
| Unit Number | 202 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Waterfront Features | Association Access,River Front |
| Accessibility | Accessible Elevator Installed,Other,Partially Wheelchair |
| Additional Parcels Description | 010396800450,010396800460 |
| Assoc Fee Paid Per | Monthly |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic #32 River Place Condo |
| Full Baths | 2 |
| Directions | Grand Ave South on Hwy 23 (Commonwealth) towards Gary take left on E Prescott St towards the Boy Scout Landing,left on Hudson Blvd,Park in Guest Parking Lot |
| City | Duluth |
| Association Name | Oneida |
| High School District | Duluth |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3494 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://media.autoreelapp.com/renders/9386qcu4qc/out.mp4 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Exercise Room,Hardwood Floors,Indoor Sprinklers,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Duluth |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1185 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Foundation Dimensions | irregular |
| Fuel | Natural Gas |
| Garage Dimensions | 12x23 |
| Garage Door Width | 7 |
| Garage Square Feet | 552 |
Exterior Features
| Parking Features | Detached Garage,Asphalt,Electric,Garage Door Opener,Guest Parking,Parking Garage,Parking Lot,Paved Lot,Storage |
|---|---|
| Lot Features | Accessible Shoreline |
| Water Source | City Water/Connected |
| Lot Size Area | 0.026 |
| Building Area Total | 1185 |
| Lot Dimensions | common |
| Waterfront Y/N | Yes |
| Foundation Area | 1185 |
| Road Frontage Type | City Street,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool