Property Attributes
- ID#7088168
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityCook
- AreaAshawa
- NeighborhoodAshawa
- Zip55723
- StyleSingle Family
- Year Built1970
- Taxes$ 1245
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size0.242 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Conveniently located in the heart of Cook, this 3-bedroom, 2-bath home sits on a spacious 0.32-acre wooded lot offering privacy and a peaceful, park-like setting. The main level features three bedrooms, an updated kitchen, and a beautifully remodeled full bathroom. Step outside onto the deck overlooking the private backyard, perfect for relaxing or entertaining. Additional features include a one-stall garage and a full basement with a workshop, second bathroom, and multiple rooms ideal for storage, hobbies, or a home office. With plenty of space inside and out, this property offers comfort, convenience, and endless potential.
| Price History | |
|---|---|
| 6/6/2026 | Listed $175,000 |
| 6/25/2026 | 10$159,000 |
| 8/3/2026 | 9$145,000 |
| 8/31/2026 | 5$139,000 |
General Features
| Living Area | 1128 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1970 |
| Electric | 150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 120001003620 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Ashawa |
| Full Baths | 1 |
| Directions | within the city limits of Cook |
| City | Cook |
| High School District | St. Louis County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1245 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cook |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 30x37 |
| Fuel | Propane |
| Garage Dimensions | 14x24 |
| Garage Square Feet | 336 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.242 |
| Building Area Total | 2256 |
| Lot Dimensions | 140x120 |
| Waterfront Y/N | No |
| Foundation Area | 1128 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool